YRS 2024
Talks and poster pitches by doctoral students on August 1, 2024
Register now and vote for the best talks and posters!
August 1st, 2024 at Fraunhofer Center Kaiserslautern
Fraunhofer Platz 1, 67663 Kaiserslautern
Welcome speech: Werner Thiel, Konrad Steiner
Introduction: Max Wolkersdorfer
Slot | Title | Presenter |
|---|---|---|
| T1 | An imbalance of nucleotide homeostasis negatively affects plant development | Eva D枚rfer (海角直播) |
| T2 | Exploring Uncharted Terrain: Progress in Autonomous Offroad Exploration | Jannis Egelhof (海角直播) |
| T3 | It's getting tight - How colmation influences hyporheos and renaturation of rivers | Teresa Luftensteiner (海角直播) |
| T4 | Optimizing Wood Fiber Insulation Mats using Digital Twins | Aiswarya Nair Maninkantan Geetha, Alex Keilmann (海角直播) |
| T5 | Untargeted metabolomics for in vitro toxicological testing | Yannik Schermer (海角直播) |
For each talk 15 min. will be scheduled (12 min. presentation and 3 min. discussion).
Coffee, tea, cold drinks, snacks & networking.
The presenters will have 3 minutes to present their research ("pitch") and encourage the audience to visit their poster during the poster session and the breaks:
| Slot | Title | Presenter |
|---|---|---|
| P1 | A Question of Dissipation: Micromixing in the Reaction Mixing Pump | Arvid Kraus (Fraunhofer ITWM) |
| P2 | Big brain problems - endocytosis and its role in brain disorders | Jasmeet Shergill (海角直播) |
| P3 | Building a test battery to identify non-genotoxic carcinogens | Lea Thibol (海角直播) |
| P4 | Developing second generation sensors for zinc detection in live cells | Florian Altes (海角直播) |
| P5 | Dynamics of an infectious disease model with stochastic appearance of mutations | Marvin Schulte (Fraunhofer ITWM) |
| P6 | eDNA-metabarcoding provides a tool that allows an unbiased insight into the community composition of aquifer ecosystems | Hannah Rau (海角直播) |
| P7 | Embedding Layout in Text for Document Understanding Using Large Language Models | Mohammad Minouei (DFKI) |
| P8 | Flood-mediated aquatic-terrestrial pollutant transfer in riparian zones | Franziska Fiolka (海角直播) |
| P9 | Handling of Uncertainties at Runtime based on Runtime Verification and Field Monitoring | Nishanth Laxman (Fraunhofer IESE) |
| P10 | Heme iron in the context of nutrition and colorectal cancer | Ann-Cathrin Wolf (海角直播) |
| P11 | High current solderless interfacing: Enabling high power electrification and miniaturization trend | Akshata Sangle (海角直播) |
| P12 | Investigation of the manufacturing process and the properties of natural fiber-reinforced organic sheets | Valentine Domengie (IVW) |
| P13 | MiNaMag - Micro- and Nanostructured Hard Magnetic Materials and Components for Micro Technical Applications | Felix Wetzler (HS Kaiserslautern) |
| P14 | Missing Sensors in Multi-sensor ML models for Earth Observation | Francisco Mena (海角直播) |
| P15 | Multifunctionality in urban neighborhoods | Corinna Schittenhelm (海角直播) |
Coffee, tea, cold drinks, snacks & networking.
The presenters will have 3 minutes to present their research ("pitch") and encourage the audience to visit their poster during the poster session and the breaks:
| Slot | Title | Presenter |
|---|---|---|
| P16 | Nonlinear 3D micro-printed optical waveguides | Alaa Bazayeed (海角直播) |
| P17 | Nucleotide excision repair protects against DNA adducts formed by hepatotoxin methyleugenol | Caroline Quarz (海角直播) |
| P18 | Optimal Investment and Sustainable Taxation | Ajla Nurkanovic (海角直播) |
| P19 | Orientation dependent Nuclear Inelastic Scattering on nitrogenase singe crystals | Marco Tummeley (海角直播) |
| P20 | Pushing towards inclusive systems engineering | Sandor Dalecke (海角直播) |
| P21 | Selective distillation algorithm to evaluate Deep Material Networks | Pavan Bhat Keelanje Srinivias (Fraunhofer ITWM) |
| P22 | The "Teufelstisch" - Did the devil use topology optimization for the design? | Maximilian Eckrich (IVW) |
| P23 | The Interplay of Influenza and COVID-19 in Germany, January 2020 - December 2022: A Study of Competitive Disease Dynamics with Quarantine Measures and Partial Cross-Immunity | Anna Fome (海角直播) |
| P24 | Towards Sustainable Resource Management:An AI Solution for Future 6G Mobile Communication Networks | Maryam Arabshahi (DFKI) |
| P25 | Why museums can't be sustainable: case studies on museums and their work on DEIA in Germany | Cristina Beard (海角直播) |
As a participant of the Young Researchers Symposium you will have free lunch.
The lunch will be offered in the 鈥淕ro脽er Seminarraum鈥.
On the menu:
Tomato soup & salad
Focaccia, Sandwiches
The posters will be exhibited during the entire course of the conference. The poster session (and coffee breaks) offers time for more in-depth-discussion at the poster.
| SLOT | Title | Presenter |
|---|---|---|
| P1 | A Question of Dissipation: Micromixing in the Reaction Mixing Pump | Arvid Kraus (Fraunhofer ITWM) |
| P2 | Big brain problems - endocytosis and its role in brain disorders | Jasmeet Shergill (海角直播) |
| P3 | Building a test battery to identify non-genotoxic carcinogens | Lea Thibol (海角直播) |
| P4 | Developing second generation sensors for zinc detection in live cells | Florian Altes (海角直播) |
| P5 | Dynamics of an infectious disease model with stochastic appearance of mutations | Marvin Schulte (Fraunhofer ITWM) |
| P6 | eDNA-metabarcoding provides a tool that allows an unbiased insight into the community composition of aquifer ecosystems | Hannah Rau (海角直播) |
| P7 | Embedding Layout in Text for Document Understanding Using Large Language Models | Mohammad Minouei (DFKI) |
| P8 | Flood-mediated aquatic-terrestrial pollutant transfer in riparian zones | Franziska Fiolka (海角直播) |
| P9 | Handling of Uncertainties at Runtime based on Runtime Verification and Field Monitoring | Nishanth Laxman (Fraunhofer IESE) |
| P10 | Heme iron in the context of nutrition and colorectal cancer | Ann-Cathrin Wolf (海角直播) |
| P11 | High current solderless interfacing: Enabling high power electrification and miniaturization trend | Akshata Sangle (海角直播) |
| P12 | Investigation of the manufacturing process and the properties of natural fiber-reinforced organic sheets | Valentine Domengie (IVW) |
| P13 | MiNaMag - Micro- and Nanostructured Hard Magnetic Materials and Components for Micro Technical Applications | Felix Wetzler (HS Kaiserslautern) |
| P14 | Missing Sensors in Multi-sensor ML models for Earth Observation | Francisco Mena (海角直播) |
| P15 | Multifunctionality in urban neighborhoods | Corinna Schittenhelm (海角直播) |
| P16 | Nonlinear 3D micro-printed optical waveguides | Alaa Bazayeed (海角直播) |
| P17 | Nucleotide excision repair protects against DNA adducts formed by hepatotoxin methyleugenol | Caroline Quarz (海角直播) |
| P18 | Optimal Investment and Sustainable Taxation | Ajla Nurkanovic (海角直播) |
| P19 | Orientation dependent Nuclear Inelastic Scattering on nitrogenase singe crystals | Marco Tummeley (海角直播) |
| P20 | Pushing towards inclusive systems engineering | Sandor Dalecke (海角直播) |
| P21 | Selective distillation algorithm to evaluate Deep Material Networks | Pavan Bhat Keelanje Srinivias (Fraunhofer ITWM) |
| P22 | The "Teufelstisch" - Did the devil use topology optimization for the design? | Maximilian Eckrich (IVW) |
| P23 | The Interplay of Influenza and COVID-19 in Germany, January 2020 - December 2022: A Study of Competitive Disease Dynamics with Quarantine Measures and Partial Cross-Immunity | Anna Fome (海角直播) |
| P24 | Towards Sustainable Resource Management:An AI Solution for Future 6G Mobile Communication Networks | Maryam Arabshahi (DFKI) |
| P25 | Why museums can't be sustainable: case studies on museums and their work on DEIA in Germany | Cristina Beard (海角直播) |
| Slot | Title | Presenter |
|---|---|---|
| T6 | Learning from nature: complex copper catalysis | Nesrin Dilmen (海角直播) |
| T7 | Understanding nature step-by-step: towards off-road environment perception for autonomous driving | Pankaj Deoli (海角直播) |
| T8 | They like to move it move it - how do cells stay in shape? | Marlen Duchmann (海角直播) |
| T9 | The Solution to plastic Pollution: Bidegradable Polymers from Waste Streams | Cora Laumeyer (海角直播) |
| T10 | Safe and Easy Breathing | Christian Mercier (Fraunhofer ITWM) |
For each talk 15 min. will be scheduled (12 min. presentation and 3 min. discussion).
Coffee, tea, cold drinks, snacks & networking.
| Slot | Title | Presenter |
|---|---|---|
| T11 | Simulations of supersonic flow fields to study trajectories of aerosols and their impact efficiency on a rocket-borne particle collector | Birte Klug (海角直播) |
| T12 | Adventure Await in The Shadow Realm of Mathematics | Firoozeh Aga n茅e Dastur (Fraunhofer ITWM) |
| T13 | Activation of CO2: Insights from controlled collisions | Marcel Meta (海角直播) |
| T14 | Federated Learning Strategies for Enhanced Quality Inspection processes in Manufacturing Industry | Vinit Hegiste (海角直播) |
| T15 | Intestinal inflammation as an initial event in the pathogenesis of Prakinson's disease | Stephanie Rommel (HS Kaiserslautern) |
For each talk 15 min. will be scheduled (12 min. presentation and 3 min. discussion).
Voting and Chill out with music ("Trio L-S-T") and fingerfood.